
Property Attributes
- MLS#839452
- TypeSingle Family
- CountyMIAMI
- CityPiqua
- NeighborhoodGreens of Springcreek
- Zip45356
- Style2 Story
- Price$ 899,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.045 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Come see this immaculate, well maintained, one owner 5 bed/3.5 bath home! This home has 8000 sq ft of living space! The well manicured lawn and landscaping provides a beautiful outdoor oasis, along with a view of the pond from the back porch! Outside you will also find a garden shed! Once inside you will find not only 5 bedrooms but also a great room with a gas fireplace which provides another beautiful view of the pond, an office and a bonus room upstairs off of the garage that could also be used as a 6th bedroom if needed! There is a huge rec room in the basement. There is a 3 car attached garage to the main house and the in-law suite area houses a 10 car garage which is heated and cooled! The in-law suite area has a bedroom, full bath and a huge family room. This home is the entertainers dream! Included is a security system. This immaculate home is one of a kind! City of Piqua water, Miami County Sanitary Sewer, Pioneer Rural Electric.
Price History | |
---|---|
5/10/2021 | Listed $1,150,000 |
7/2/2021 | 15% - $985,000 |
4/27/2022 | 9% - $899,500 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Home Warranty, Microwave, Range, Refrigerator, Wall Oven |
---|---|
Basement | Crawl Space, Partial, Slab, Unfinished |
Cooling | Central |
Directions | N on 25A, W on Hetzler, N on Augusta |
Garage | 4 or More, Attached, Opener |
Heating | Forced Air, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
School District | Piqua |
Sub Type | Single Family |
Utilities | City Water, Natural Gas, Sanitary Sewer |
Virtual Tour | https://mls.ricohtours.com/e4645e2e-f0d3-4193-b762-e4ab4fbb8829 |
Zoning | Residential |
Interior Features
Fireplace | Gas, One |
---|---|
Inside Features | Gas Water Heater, Paddle Fans, Security / Surveillance |
Number Of Full Baths On Level 1 | 3 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 16 |
Total Rooms | 16 |
Exterior Features
Construction Type | Stone, Wood |
---|---|
Lot Dimensions | Irregular |
Lot Size Source | Assessor's Data |
Outside Features | Patio, Porch, Storage Shed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 22 | Main | ||
Bedroom | 15 x 18 | Main | ||
Bedroom | 12 x 13 | Main | ||
Bedroom | 22 x 18 | Main | ||
Entry Room | 9 x 19 | Main | ||
Family Room | 23 x 38 | Main | ||
Great Room | 21 x 28 | Main | ||
Kitchen | 14 x 16 | Main | ||
Other | 16 x 37 | Second | ||
Other | 12 x 51 | Main | ||
Other | 13 x 16 | Main | ||
Primary Bedroom | 13 x 18 | Main | ||
Rec Room | 26 x 48 | Lower Level | ||
Study/Office | 15 x 12 | Main | ||
Utility Room | 8 x 8 | Main | ||
Utility Room | 13 x 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool