
Property Attributes
- MLS#1774193
- TypePending
- CountyBUTLER
- CityHamilton
- AreaButler
- NeighborhoodRoss Township - Butler County
- Zip45013
- StyleTudor
- Year Built1982
- Taxes$ 7490
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2073
- Lot Size17.5 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
When you pass through the front gates driving down the winding tree lined drive it opens up to 7 pastures with run-ins and your fairy tale tudor on the hill. The home boasting 3 beds and 3 full baths, 3 sesns rm, and gorgeous pergola patio. There are two horse barns with 9 stalls total. 3 in small barn with feed and loft, 6 12x12 matted in large barn with dutch drs, concrete aisle, Climate cnt. tack, bath, med/feed, H&C washrack, 3 grooming. outdoor arena 180x80, storage barn 75x85, hay barn.
High School |
---|
Ross Local High School |
Price History | |
---|---|
6/5/2023 | Listed $1,200,000 |
General Features
Additional Parcels Description | 7 parcels- look at auditors site |
---|---|
Appliances | Oven, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
Architectural Style | Tudor |
Association Y/N | No |
Basement | Full, Finished |
City | Hamilton |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 26 |
Directions | Left on timberman property will be on the right |
Garage Spaces | 2.0 |
Heating | Geothermal |
High School District | Ross Local SD |
Interior Features | High Ceilings, Eat-in Kitchen |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 762300.0 |
New Construction | No |
Other Structures | Arena, Barn(s), Shed(s), Stable(s), Workshop |
Patio/Porch Features | Deck, Patio, Covered |
Percent Ownership | Consumer |
Possession | Negotiable |
Possible Use | Horses, Recreational |
Property SubType | Single Family Residence |
Property Type | Farm |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Pending |
Street Name | Timberman |
Tax Annual Amount | 7490.0 |
Topography | Cleared, Level, Pasture, Rolled |
Total Rooms | 6.0 |
Virtual Tour | http://https://listings.nextdoorphotos.com/vd/102733041 |
Year Built | 1982 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 2073.0 |
---|---|
Fireplace Features | Living Room, Wood Burning |
Flooring | Wood |
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | RD |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Bow Window(s), Wood Frames, Insulated Windows |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Fencing | Wood |
Foundation Details | Poured |
Lot Dimensions | iff |
Lot Features | Level, Pasture, Rolling Slope |
Lot Size Acres | 17.5 |
Lot Size Area | 762300.0 |
Lot Size Units | Square Feet |
Parking Features | Attached, Detached, Driveway, Oversized |
Road Frontage Type | County Road |
Vegetation | Cleared |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | 1111 x 1010 | Second | ||
Bedroom3 | 163 x 1010 | |||
BreakfastRoom | 207 x 178 | First | ||
DiningRoom | 1410 x 11 | First | ||
Entry | 121 x 97 | First | ||
GreatRoom | 1211 x 223 | |||
Kitchen | 126 x 145 | |||
LaundryRoom | 94 x 173 | |||
LivingRoom | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom | 152 x 123 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool