
Property Attributes
- MLS#1772658
- TypeSingle Family
- CountyCLINTON
- CityWilmington
- AreaClinton
- NeighborhoodAdams Township
- Zip45177
- StyleRanch
- Year Built2009
- Taxes$ 5596
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4292
- Lot Size4.581 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
CUSTOM ranch with almost 4,300 sq ft, BOASTING a walkout basement with dual exterior access, situated on 4.58 acres w/a semi-wooded lot and private entrance!Beautiful hickory hardwood throughout the main. OFFERING a 32x50 Monolithic Barn w/ 100 AMP electric, Water, concrete floor,heat, & 30 AMP exterior RV plug.Second,24x40, pole barn built w/ insulated vinyl siding,electric, HVAC, Water,used as a space for older children,in-law suite,guest house,etc. Additional 39'x11 loft w/electric
High School |
---|
Clinton Massie Local High School |
Price History | |
---|---|
5/20/2023 | Listed $949,900 |
6/8/2023 | 6% - $899,900 |
6/28/2023 | 3% - $875,000 |
7/19/2023 | 3% - $849,900 |
General Features
Appliances | Oven, Disposal, Microwave, Dishwasher, Double Oven, Refrigerator, Propane Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Basement | Full, Concrete, Finished, Walk-Out Access, Wall-To-Wall Carpeting |
City | Wilmington |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s) |
County | Clinton |
Days on Market | 63 |
Directions | Take St Rte 380 S to 22&3.Take a left onto State Route 22&3 and turn right onto Ogden Rd.Take a left Beechgrove/Ogden Rd.Property entrance hidden. |
Garage Spaces | 4.0 |
Heating | Other, Propane, Heat Pump, Forced Air |
High School District | Clinton Massie Local |
Interior Features | High Ceilings |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 199548.0 |
New Construction | No |
Other Structures | Barn(s), Other, Pole Barn |
Patio/Porch Features | Deck, Patio, Porch, Covered |
Percent Ownership | Consumer |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Ogden |
Structure Type | Detached Home |
Tax Annual Amount | 5596.0 |
Total Rooms | 14.0 |
View | Other, Trees/Woods |
Virtual Tour | http://vimeo.com/828170786/b8dec5aad7?share=copy |
Year Built | 2009 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 2188.0 |
---|---|
Fireplace Features | Gas, Basement, Great Room, Family Room |
Flooring | Wood, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | RD |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Hung, Wood Frames, Vinyl Window(s), Window Treatments, Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Door Features | French Doors |
Fencing | Invisible |
Foundation Details | Poured |
Lot Dimensions | See county records |
Lot Features | Wooded |
Lot Size Acres | 4.581 |
Lot Size Area | 199548.0 |
Lot Size Units | Square Feet |
Parking Features | Attached, Detached, Driveway, Heated Garage, Garage Faces Front |
Road Frontage Type | County Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | First | |||
Bathroom3 | First | |||
Bathroom4 | Lower | |||
Bedroom2 | 14 x 12 | First | ||
Bedroom3 | 14 x 11 | First | ||
Bedroom4 | 12 x 13 | |||
Bedroom5 | 10 x 14 | |||
DiningRoom | 13 x 13 | First | ||
FamilyRoom | 27 x 20 | |||
GameRoom | 12 x 26 | |||
GreatRoom | 14 x 16 | First | ||
Kitchen | 13 x 12 | First | ||
LaundryRoom | 11 x 7 | First | ||
Library | ||||
LivingRoom | First | |||
Office | 14 x 12 | |||
PrimaryBathroom | First | Full | ||
PrimaryBedroom | 13 x 17 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool