
Property Attributes
- MLS#1769585
- TypePending
- CountyBROWN
- CityGeorgetown
- AreaBrown
- NeighborhoodLewis Township
- Zip45121
- StyleRanch
- Year Built1982
- Taxes$ 1044
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size8 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Two bed Ranch on 8 acres with frontage on White Oak creek just North of Higginsport w/deep water access .5 mi North of Ohio River. Home features 10x20 covered concrete patio, 14x30 wood deck, 24x24 detached garage & spectacular views. Land consists of 8ac of rolling hillside with river frontage. Home has new roof, siding & electric but is unfinished on the inside. Ideal rec property for hunting, fishing, boating & enjoying the woods & water.
High School |
---|
Western Brown Local High School |
Price History | |
---|---|
4/18/2023 | Listed $249,000 |
5/25/2023 | 10% - $225,000 |
7/17/2023 | 34% - $150,000 |
General Features
Appliances | Microwave, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Basement | None |
City | Georgetown |
Construction Materials | Block, Wood Siding, Vinyl Siding |
Cooling | Central Air |
County | Brown |
Days on Market | 104 |
Directions | Route 52 to North on St Rt 221 and go approx 3/4 Mile |
Exterior Features | Fire Pit |
Garage Spaces | 2.0 |
Heating | Electric, Forced Air |
High School District | Western Brown Local |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 348480.0 |
Other Structures | Pole Barn |
Patio/Porch Features | Deck, Patio, Porch, Covered |
Percent Ownership | Consumer |
Possession | Close Of Escrow |
Possible Use | Other, Timber |
Property SubType | Single Family Residence |
Property Type | Farm |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Pending |
Street Name | State Route 221 |
Tax Annual Amount | 1044.0 |
Topography | Cleared, Sloped, Steep, Stream/Creek, Undeveloped, Other |
Total Rooms | 4.0 |
Unit Number | 29.8ac |
Waterfront Features | Creek, Stream |
Year Built | 1982 |
Zoning | Residential, Agricultural |
Interior Features
Fireplace Features | Stone, Wood Burning |
---|---|
Flooring | Concrete |
Full Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Vinyl Window(s) |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 8 |
Lot Features | Sloped, Wooded, Steep Slope |
Lot Size Acres | 8.0 |
Lot Size Area | 348480.0 |
Lot Size Units | Square Feet |
Parking Features | Detached, Driveway |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Vegetation | Oak, Brush, Cedar, Cleared, Heavily Wooded |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | 10 x 12 | First | ||
GreatRoom | 12 x 20 | |||
Kitchen | 10 x 12 | First | ||
LivingRoom | First | |||
PrimaryBathroom | First | Full | ||
PrimaryBedroom | 14 x 15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool